<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Preventing Diabetes One Cup At A Time</title>
	<atom:link href="http://theteachick.com/2009/06/16/preventing-diabetes-one-cup-at-a-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://theteachick.com/2009/06/16/preventing-diabetes-one-cup-at-a-time/</link>
	<description>Infusing Tea Into Your Life</description>
	<pubDate>Sat, 31 Jul 2010 20:20:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tea</title>
		<link>http://theteachick.com/2009/06/16/preventing-diabetes-one-cup-at-a-time/comment-page-1/#comment-2037</link>
		<dc:creator>Tea</dc:creator>
		<pubDate>Mon, 06 Jul 2009 15:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://theteachick.com/?p=1105#comment-2037</guid>
		<description>First time I heard tea is best for diabetics, actually tea is a magical plant.</description>
		<content:encoded><![CDATA[<p>First time I heard tea is best for diabetics, actually tea is a magical plant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phuong</title>
		<link>http://theteachick.com/2009/06/16/preventing-diabetes-one-cup-at-a-time/comment-page-1/#comment-2019</link>
		<dc:creator>Phuong</dc:creator>
		<pubDate>Sat, 20 Jun 2009 19:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://theteachick.com/?p=1105#comment-2019</guid>
		<description>Denise - Thank you!

Jackie - Yes, according to the American Diabetes Association, 1 in 3 children in the US face a future with diabetes. Lets look at the positive and try to help. Whether it is 1 in 3 according to the ADA or 10% as you found, the point is to make light of the problem. Your passion definitely comes through in your comment. Maybe you should take that energy and walk to fight diabetes with me on October 10th. You can also make a donation at http://www.diabetes.org/stepout.</description>
		<content:encoded><![CDATA[<p>Denise - Thank you!</p>
<p>Jackie - Yes, according to the American Diabetes Association, 1 in 3 children in the US face a future with diabetes. Lets look at the positive and try to help. Whether it is 1 in 3 according to the ADA or 10% as you found, the point is to make light of the problem. Your passion definitely comes through in your comment. Maybe you should take that energy and walk to fight diabetes with me on October 10th. You can also make a donation at <a href="http://www.diabetes.org/stepout" rel="nofollow">http://www.diabetes.org/stepout</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teas4me</title>
		<link>http://theteachick.com/2009/06/16/preventing-diabetes-one-cup-at-a-time/comment-page-1/#comment-2015</link>
		<dc:creator>Teas4me</dc:creator>
		<pubDate>Sat, 20 Jun 2009 18:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://theteachick.com/?p=1105#comment-2015</guid>
		<description>hmmmm, I think she's quoting the American Diabetes Association. Which, in that case, is pretty ridiculous if its true. But you needn't respond so irrationally, as she is quoting another source. So question them...not her.

Bottom line, good tea is good for life.</description>
		<content:encoded><![CDATA[<p>hmmmm, I think she&#8217;s quoting the American Diabetes Association. Which, in that case, is pretty ridiculous if its true. But you needn&#8217;t respond so irrationally, as she is quoting another source. So question them&#8230;not her.</p>
<p>Bottom line, good tea is good for life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://theteachick.com/2009/06/16/preventing-diabetes-one-cup-at-a-time/comment-page-1/#comment-2003</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Fri, 19 Jun 2009 18:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://theteachick.com/?p=1105#comment-2003</guid>
		<description>Your opening "fact" is a complete fabrication. 1 in every 3 children? Talk about an overreaction. According to the real statistics provided by government organizations, approximately 10% of the US has diabetes. How did you come up with 33.3% instead? By using empty words like "faces a future with diabetes" you don't have to commit to what you say?</description>
		<content:encoded><![CDATA[<p>Your opening &#8220;fact&#8221; is a complete fabrication. 1 in every 3 children? Talk about an overreaction. According to the real statistics provided by government organizations, approximately 10% of the US has diabetes. How did you come up with 33.3% instead? By using empty words like &#8220;faces a future with diabetes&#8221; you don&#8217;t have to commit to what you say?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise Lukacs</title>
		<link>http://theteachick.com/2009/06/16/preventing-diabetes-one-cup-at-a-time/comment-page-1/#comment-1998</link>
		<dc:creator>Denise Lukacs</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://theteachick.com/?p=1105#comment-1998</guid>
		<description>Excellent information to know! Type II Diabetes runs in my family. Now that I know how to de-caffeinate tea (thanks to your article) I can drink something other than the herbal teas.  I'm so impressed with your knowledge!  Thank you!!!</description>
		<content:encoded><![CDATA[<p>Excellent information to know! Type II Diabetes runs in my family. Now that I know how to de-caffeinate tea (thanks to your article) I can drink something other than the herbal teas.  I&#8217;m so impressed with your knowledge!  Thank you!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
